<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I can’t help my boogies they get out of control</title>
	<atom:link href="http://jeffaho.com/archives/statics-exam/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffaho.com/archives/statics-exam/</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2010 16:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christine</title>
		<link>http://jeffaho.com/archives/statics-exam/comment-page-1/#comment-38</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sat, 06 Aug 2005 17:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeffaho.com/?p=13#comment-38</guid>
		<description>Thank you very much.</description>
		<content:encoded><![CDATA[<p>Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://jeffaho.com/archives/statics-exam/comment-page-1/#comment-37</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 06 Aug 2005 16:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://jeffaho.com/?p=13#comment-37</guid>
		<description>Please note that I have made some revisions to my blog entry. This were made to alleviate concerns do to comments about out prof. Many were personal attacks, and I regret the original decision to post them. I apologize to anyone who many have been offended. I believe that my blog entry still fullfills my original intent.</description>
		<content:encoded><![CDATA[<p>Please note that I have made some revisions to my blog entry. This were made to alleviate concerns do to comments about out prof. Many were personal attacks, and I regret the original decision to post them. I apologize to anyone who many have been offended. I believe that my blog entry still fullfills my original intent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://jeffaho.com/archives/statics-exam/comment-page-1/#comment-35</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 05 Aug 2005 15:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://jeffaho.com/?p=13#comment-35</guid>
		<description>I&#039;d just like to point out that I told you so about this entry. And even without the time problems that was a difficult exam. For me at least.</description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to point out that I told you so about this entry. And even without the time problems that was a difficult exam. For me at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://jeffaho.com/archives/statics-exam/comment-page-1/#comment-34</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 05 Aug 2005 04:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeffaho.com/?p=13#comment-34</guid>
		<description>Definitly the worst exam I&#039;ve ever written. Even if you KNEW how to do it all, there just wasn&#039;t enough time to complete it all. I needed another 1/2 hour at the least to comeplete what I wanted to do. Even longer if I wanted to find my mistakes in the other questions I knew turned out wrong. It was just impossible to finish.

Yeah, our forums are great :) Definitly the most active in engineering. Twice today there were 18 people on at a single time. That&#039;s 1 in 6 people were online at the same time. Mike says that over 100 people in out class regularly visit the forum. Once Mike redos it it will be even better :)</description>
		<content:encoded><![CDATA[<p>Definitly the worst exam I&#8217;ve ever written. Even if you KNEW how to do it all, there just wasn&#8217;t enough time to complete it all. I needed another 1/2 hour at the least to comeplete what I wanted to do. Even longer if I wanted to find my mistakes in the other questions I knew turned out wrong. It was just impossible to finish.</p>
<p>Yeah, our forums are great <img src='http://jeffaho.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Definitly the most active in engineering. Twice today there were 18 people on at a single time. That&#8217;s 1 in 6 people were online at the same time. Mike says that over 100 people in out class regularly visit the forum. Once Mike redos it it will be even better <img src='http://jeffaho.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiri</title>
		<link>http://jeffaho.com/archives/statics-exam/comment-page-1/#comment-33</link>
		<dc:creator>Kiri</dc:creator>
		<pubDate>Fri, 05 Aug 2005 04:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://jeffaho.com/?p=13#comment-33</guid>
		<description>Wow, that sounds like an awful exam if that many people responded that way. It almost sounds like most of my class after our Electrical Engineering midterm, except that was only because everyone had failed to study.

Also, let me say that I am far too jealous of your forums and that they&#039;re actually active. Boo to my class.</description>
		<content:encoded><![CDATA[<p>Wow, that sounds like an awful exam if that many people responded that way. It almost sounds like most of my class after our Electrical Engineering midterm, except that was only because everyone had failed to study.</p>
<p>Also, let me say that I am far too jealous of your forums and that they&#8217;re actually active. Boo to my class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Purvis</title>
		<link>http://jeffaho.com/archives/statics-exam/comment-page-1/#comment-32</link>
		<dc:creator>Mike Purvis</dc:creator>
		<pubDate>Fri, 05 Aug 2005 03:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://jeffaho.com/?p=13#comment-32</guid>
		<description>Yeah, that pretty much summarizes how everyone did... Scary scary exam.</description>
		<content:encoded><![CDATA[<p>Yeah, that pretty much summarizes how everyone did&#8230; Scary scary exam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

